No edit summary |
No edit summary |
||
Line 46: | Line 46: | ||
=== Electronics Room === | === Electronics Room === | ||
==== Bench / Test Equipment ==== | |||
{| class="wikitable sortable mw-collapsible" | |||
|- style="font-weight:bold; text-align:center; font-family:Arial, Helvetica, sans-serif !important;; background-color:#D81F2B; color:#ffffff;" | |||
| style="vertical-align:middle;" |'''Asset Photo''' | |||
|'''Item Description''' | |||
| '''Make / Model''' | |||
|'''Manual''' | |||
|'''Estimated Value''' | |||
|'''Owner''' | |||
|- | |||
| | |||
|wattage, special features etc go here | |||
|Trotec Speedy 300 | |||
|PDF | |||
|<p style="text-align:right;">$15,000</p> | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==== Discrete Components ==== | |||
{| class="wikitable sortable mw-collapsible" | |||
|- style="font-weight:bold; text-align:center; font-family:Arial, Helvetica, sans-serif !important;; background-color:#D81F2B; color:#ffffff;" | |||
| style="vertical-align:middle;" |'''Asset Photo''' | |||
|'''Item Description''' | |||
| '''Make / Model''' | |||
|'''Spec Sheet''' | |||
|'''Estimated Value''' | |||
|'''Owner''' | |||
|- | |||
| | |||
| | |||
| | |||
|PDF | |||
|<p style="text-align:right;"></p> | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==== Misc Equipment ==== | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|- style="font-weight:bold; text-align:center; font-family:Arial, Helvetica, sans-serif !important;; background-color:#D81F2B; color:#ffffff;" | |||
| style="vertical-align:middle;" |'''Asset Photo''' | |||
|'''Item Description''' | |||
| '''Make / Model''' | |||
|'''Spec Sheet''' | |||
|'''Estimated Value''' | |||
|'''Owner''' | |||
|- | |||
| | |||
| | |||
| | |||
|PDF | |||
|<p style="text-align:right;"></p> | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
=== Computer Lab === | === Computer Lab === | ||
todo | todo |
Revision as of 03:00, 27 April 2023
This page is to contain a comprehensive inventory list.
TODO [NOTE TO AUTHORS: This list should be the source of truth online for the inventory, and inventory described under Zones can be copy/pasted into those pages periodically to keep them up to date. Equipment can be organized by heading of zone, and maybe sub-headings for specific hierarchies of equipment. I.e. lasers, and engraving, low power, metal cutting as sub-headings.]
3d Printing Area
Asset Photo | Item Description | Make / Model | Manual | Estimated Value | Owner |
wattage, special features etc go here | Trotec Speedy 300 | $15,000 |
Ryan R | ||
Fiber Arts
todo
Electronics Room
Bench / Test Equipment
Asset Photo | Item Description | Make / Model | Manual | Estimated Value | Owner |
wattage, special features etc go here | Trotec Speedy 300 | $15,000 |
|||
Discrete Components
Asset Photo | Item Description | Make / Model | Spec Sheet | Estimated Value | Owner |
Misc Equipment
Asset Photo | Item Description | Make / Model | Spec Sheet | Estimated Value | Owner |
Computer Lab
todo
Laser Cutting
todo
Machine Shop
todo
Wood Shop
todo
Metal Fabrication
todo
Misc
todo