No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
=== 3d Printing Area === | === 3d Printing Area === | ||
{| class="wikitable sortable mw-collapsible | {| class="wikitable sortable mw-collapsible" | ||
|+ | |+ | ||
|- style="font-weight:bold; text-align:center; font-family:Arial, Helvetica, sans-serif !important;; background-color:#D81F2B; color:#ffffff;" | |- style="font-weight:bold; text-align:center; font-family:Arial, Helvetica, sans-serif !important;; background-color:#D81F2B; color:#ffffff;" | ||
| style="vertical-align:middle;" |''' | | style="vertical-align:middle;" |'''Asset Photo''' | ||
|'''Item''' | |'''Item Description''' | ||
| ''' | | '''Make / Model''' | ||
|'''Manual''' | |'''Manual''' | ||
|''' | |'''Estimated Value''' | ||
|'''Owner''' | |'''Owner''' | ||
|- | |- | ||
Line 17: | Line 17: | ||
|wattage, special features etc go here | |wattage, special features etc go here | ||
|Trotec Speedy 300 | |Trotec Speedy 300 | ||
| | |PDF | ||
|<p style="text-align:right;">$15,000</p> | |<p style="text-align:right;">$15,000</p> | ||
|'''Ryan R''' | |'''Ryan R''' |
Revision as of 02:57, 27 April 2023
This page is to contain a comprehensive inventory list.
TODO [NOTE TO AUTHORS: This list should be the source of truth online for the inventory, and inventory described under Zones can be copy/pasted into those pages periodically to keep them up to date. Equipment can be organized by heading of zone, and maybe sub-headings for specific hierarchies of equipment. I.e. lasers, and engraving, low power, metal cutting as sub-headings.]
3d Printing Area
Asset Photo | Item Description | Make / Model | Manual | Estimated Value | Owner |
wattage, special features etc go here | Trotec Speedy 300 | $15,000 |
Ryan R | ||
Fiber Arts
todo
Electronics Room
todo
Computer Lab
todo
Laser Cutting
todo
Machine Shop
todo
Wood Shop
todo
Metal Fabrication
todo
Misc
todo