No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
TODO [NOTE TO AUTHORS: This list should be the source of truth online for the inventory, and inventory described under [[Zones]] can be copy/pasted into those pages periodically to keep them up to date. Equipment can be organized by heading of zone, and maybe sub-headings for specific hierarchies of equipment. I.e. lasers, and engraving, low power, metal cutting as sub-headings.] | TODO [NOTE TO AUTHORS: This list should be the source of truth online for the inventory, and inventory described under [[Zones]] can be copy/pasted into those pages periodically to keep them up to date. Equipment can be organized by heading of zone, and maybe sub-headings for specific hierarchies of equipment. I.e. lasers, and engraving, low power, metal cutting as sub-headings.] | ||
=== | === Laser Cutting === | ||
{| class="wikitable sortable mw-collapsible" | {| class="wikitable sortable mw-collapsible" | ||
|+ | |+ | ||
Line 42: | Line 42: | ||
| | | | ||
|} | |} | ||
=== 3d Printing Area === | |||
todo | |||
=== Machine Shop === | === Machine Shop === | ||
Line 170: | Line 173: | ||
|} | |} | ||
=== Computer Lab === | === Computer Lab === | ||
todo | todo | ||
=== Fiber Arts === | === Fiber Arts === |
Revision as of 03:04, 27 April 2023
This page is to contain a comprehensive inventory list.
TODO [NOTE TO AUTHORS: This list should be the source of truth online for the inventory, and inventory described under Zones can be copy/pasted into those pages periodically to keep them up to date. Equipment can be organized by heading of zone, and maybe sub-headings for specific hierarchies of equipment. I.e. lasers, and engraving, low power, metal cutting as sub-headings.]
Laser Cutting
Asset Photo | Item Description | Make / Model | Manual | Estimated Value | Owner |
wattage, special features etc go here | Trotec Speedy 300 | $15,000 |
Ryan R | ||
3d Printing Area
todo
Machine Shop
todo
Wood Shop
todo
Metal Fabrication
todo
Electronics Room
Bench / Test Equipment
Asset Photo | Item Description | Make / Model | Manual | Estimated Value | Owner |
wattage, special features etc go here | Trotec Speedy 300 | $15,000 |
|||
Discrete Components
Asset Photo | Item Description | Make / Model | Spec Sheet | Estimated Value | Owner |
Misc Equipment
Asset Photo | Item Description | Make / Model | Spec Sheet | Estimated Value | Owner |
Computer Lab
todo
Fiber Arts
todo