No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
HL1060, CO2 Laser Engraving and Cutting Machine 100W Laser Engraver Cutter with Autofocus Linear guide 5200 Chiller[[File:Laser-Kevins-helper-bigsmall.jpg|frameless|right|HL1060]] | |||
[[Category:Lasers]] | [[Category:Lasers]] | ||
{| class="wikitable" | |||
|+Equipment Specifications | |||
!Power (watts) | |||
| | |||
|- | |||
|'''Wavelength''' | |||
|1 | |||
|- | |||
|'''Working area''' | |||
| | |||
|- | |||
|'''Loading Area''' | |||
| | |||
|- | |||
|'''Max Load''' | |||
| | |||
|- | |||
|'''Power Draw''' | |||
| | |||
|} | |||
* | |||
* | |||
* |