No edit summary Tag: Manual revert |
No edit summary |
||
(14 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | |||
__NOEDITSECTION__ | |||
{{warn|''Under construction, this page may not be accurate.''}}Click a category to learn more about the inventory in every zone. | |||
{| class="wikitable" | |||
|+ | |||
! | |||
== <big>Woodshop</big> == | |||
! | |||
== [[:Category:Lasers|<big>Lasers</big>]] == | |||
! | |||
== <big>3D Printing</big> == | |||
|- | |||
! | |||
== <big>Fiber Arts</big> == | |||
! | |||
== <big>Metal Shop</big> == | |||
! | |||
== <big>Metal Crafts</big> == | |||
|- | |||
! | |||
== <big>Electronics</big> == | |||
! | |||
== <big>Computer Lab</big> == | |||
! | |||
== <big>Vacuum Forming</big> == | |||
|} | |||
Current members might find the expandable breakout view helpful (below). Each equipment page offers specifications, limitations, safety reminders, training information, online training and more, | |||
<categoryTree mode="all", hideroot=on>Zones</categoryTree> | <categoryTree mode="all", hideroot=on>Zones</categoryTree> | ||
Line 22: | Line 49: | ||
|'''Owner''' | |'''Owner''' | ||
|- | |- | ||
|[[File: | |[[File:Laser-automation-b igsmall.jpg|center|frameless]] | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|'''Member''' | |'''Member''' | ||
|- | |- | ||
|[[File:Laser-Kevins-helper-bigsmall.jpg|center|frameless]] | |||
|CO2 Laser Engraving and Cutting Machine 100W Laser Engraver Cutter with Autofocus Linear guide 5200 Chiller | |||
|HL1060 | |||
| | |||
|$4000 | |||
|Kevin Hayden | |||
|} | |||
==== Laser Workstations ==== | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|+ | |||
|- style="font-weight:bold; text-align:center; font-family:Arial, Helvetica, sans-serif !important;; background-color:#D81F2B; color:#ffffff;" | |||
| style="vertical-align:middle;" |'''Asset Photo''' | |||
|'''Item Description''' | |||
| '''Make / Model''' | |||
|'''Estimated Value''' | |||
|'''Owner''' | |||
|- | |||
| | |||
| | |||
|Apple Mac Mini | |||
| | |||
| | | | ||
|- | |||
| | | | ||
| | | | ||
|iMac | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | | | ||
| | | | ||
Line 45: | Line 99: | ||
|} | |} | ||
=== | === Workbench === | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
|+ | |+ |
Latest revision as of 04:08, 15 May 2023
Under construction, this page may not be accurate.
Click a category to learn more about the inventory in every zone.
Woodshop |
Lasers |
3D Printing |
---|---|---|
Fiber Arts |
Metal Shop |
Metal Crafts |
Electronics |
Computer Lab |
Vacuum Forming |
Current members might find the expandable breakout view helpful (below). Each equipment page offers specifications, limitations, safety reminders, training information, online training and more,
This page (will) contain a comprehensive list of equipment available at Kzoo Makers.
Laser Cutting
Laser Equipment
Asset Photo | Item Description | Make / Model | Manual | Estimated Value | Owner |
Member | |||||
CO2 Laser Engraving and Cutting Machine 100W Laser Engraver Cutter with Autofocus Linear guide 5200 Chiller | HL1060 | $4000 | Kevin Hayden |
Laser Workstations
Asset Photo | Item Description | Make / Model | Estimated Value | Owner |
Apple Mac Mini | ||||
iMac | ||||
Workbench
Asset Photo | Item Description | Make / Model | Estimated Value | Owner |
Apple Mac Mini | ||||
iMac | ||||
3d Printing Area
todo
Machine Shop
Asset Photo | Item Description | Make / Model | Manual | Estimated Value | Owner |
Wood Shop
Asset Photo | Item Description | Make / Model | Manual | Estimated Value | Owner |
Metal Fabrication
Asset Photo | Item Description | Make / Model | Manual | Estimated Value | Owner |
Electronics Room
Bench / Test Equipment
Asset Photo | Item Description | Make / Model | Manual | Estimated Value | Owner |
Discrete Components
Asset Photo | Item Description | Make / Model | Manual | Estimated Value | Owner |
Misc Equipment
Asset Photo | Item Description | Make / Model | Spec Sheet | Estimated Value | Owner |
Computer Lab
Asset Photo | Item Description | Make / Model | Manual | Estimated Value | Owner |
Fiber Arts
Asset Photo | Item Description | Make / Model | Manual | Estimated Value | Owner |
Misc [Internal Use]
Furniture
Server Rack / Core Network
Asset Photo | Item Description | Make / Model | Manual | Estimated Value | Owner |
Router / Firewall / Security | Unifi / UDM Pro | [1] | $379 | ||
Hypervisor | Dell / Poweredge r620 | $800 | |||
Security Equipment
Quantity | Item Description | Make / Model | Estimated Value |
3 | Camera | Amcrest | $0/piece |
7 | Camera | Unifi / G3 Instant | $79/piece |
1 | Camera | Unifi Doorbell | $179/piece |
Building Fixtures
Quantity | Item Description | Make / Model | Estimated Value |
5 | Thermostat | Google Nest Smart Thermostat | $129/piece |